Open gallery
Apartment - For sale
$439,000 Greenfield Park
#201 -
1838 Av. Victoria J4V1M5
- Apartment
- 105.5 m²
- 9 rooms
- 2 bedrooms
- 2 bathrooms
Share
Apartment - 1838 Av. Victoria
Reference : #22264147
438-399-4934 & 514-604-7695
General Information
| For sale | |
| Type | Apartment |
| Price | $439,000 |
| Condo fees | $346 / month |
| Reference | 22264147 |
| Unit | 201 |
| Level | 2 |
| Unit(s) | 1 |
| Year of construction | 1988 |
| Municipal tax | $2,374 / year |
| School tax | $230 / year |
| Rooms | 9 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Liveable surface | 105.5 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Electricity |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Equipment available |
Entry phone Wall-mounted heat pump |
| Parking | Garage |
| Garage | Heated |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Apartment |
| Building type | Attached |
| Occupancy date | 2026/11/23 |
| Type of co-ownership | Divided |
| Level | 2 |
| Percentage of share | 4.17% |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $48,100 |
| Building evaluation | $294,700 |
| Total | $342,800 |
Taxes
| Municipal Taxes (2026) | $2,374 |
| School taxes (2026) | $230 |
| Total | $2,604 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (9½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 2 | Kitchen | 14.6x10.6 ft | Wood | |
| 2 | Dining room | 11.6x7.11 ft | Wood | |
| 2 | Living room | 11.1x10.1 ft | Wood | |
| 2 | Bedroom | 13.10x11.6 ft | Floating floor | |
| 2 | Bathroom | 9.1x7.8 ft | Ceramic tiles | |
| 3 | Primary bedroom | 12.10x11.5 ft | Floating floor | |
| 3 | Bathroom | 7.7x7.1 ft | Ceramic tiles | |
| 3 | Mezzanine | 14.1x12.0 ft | Carpet | |
| 3 | Laundry room | 7.7x6.8 ft | Floating floor |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/09/06 | 14:00 16:00 |