Open gallery
House - Sold
Granby
575 Rue St-Charles S. J2G7B5
- House
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 575 Rue St-Charles S.
Reference : #21208717
438-399-4934 & 514-604-7695
General Information
For sale | |
Type | House |
Reference | 21208717 |
Unit(s) | 1 |
Municipal tax | $1,816 / year |
School tax | $125 / year |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 8 773 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Concrete block |
Roofing | Asphalt shingles |
Siding | Vinyl |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Landscaping |
Fenced Landscape |
Distinctive features |
Wooded lot: hardwood trees |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 27.0 x 33.0 pi (irregular) |
Land dimensions | 53.0 x 15.32 m (irregular) |
Occupancy date | 2024/12/15 |
Municipal evaluation
Year | 2025 |
Land evaluation | $152,900 |
Building evaluation | $138,100 |
Total | $291,000 |
Taxes
Municipal Taxes (2024) | $1,816 |
School taxes (2025) | $125 |
Total | $1,941 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Dining room | 9.4x10.0 ft | Floating floor | |
RC | Living room | 10.11x11.9 ft | Floating floor | |
RC | Kitchen | 14.2x10.8 ft | Ceramic tiles | |
RC | Primary bedroom | 12.6x9.7 ft | Floating floor | |
RC | Bedroom | 9.2x9.2 ft | Floating floor | |
RC | Bathroom | 6.2x9.6 ft | Ceramic tiles | |
Vide sanitaire | Other | 33.0x27.0 ft | Concrete |
Reference :
#21208717
Simon Goulet
Real Estate Brokers
& 514-604-7695
Simon Goulet
438 399-4934
goulets@sutton.com
goulets@sutton.com