Open gallery
House - For sale
$999,900 Varennes
211 Rue Ste-Anne J3X1R6
- House
- 12 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 211 Rue Ste-Anne
Reference : #13431547
438-399-4934 & 514-604-7695
General Information
| For sale | |
| Type | House |
| Price | $999,900 |
| Reference | 13431547 |
| Unit(s) | 1 |
| Year of construction | 1827 |
| Municipal tax | $2,841 / year |
| School tax | $339 / year |
| Rooms | 12 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Powder room | 1 |
| Land | 1 269.5 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Tin |
| Siding | Wood |
| Windows | Wood |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Radiant Space heating baseboards |
| Basement |
6 feet and over Partially finished |
| Hearth stove | Wood fireplace |
| Cupboard |
Wood |
| Landscaping |
Land / Yard lined with hedges Landscape |
| Distinctive features | No neighbours in the back |
| View |
Panoramic Water |
| Proximity |
Bicycle path Daycare centre Elementary school High school Highway Park - green area Public transport |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 10.0 x 12.14 m (irregular) |
| Land dimensions | 29.58 x 35.82 m (irregular) |
| Occupancy date | 2025/10/04 |
| Construction feature | Historic |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $461,300 |
| Building evaluation | $228,000 |
| Total | $689,300 |
Taxes
| Municipal Taxes (2026) | $2,841 |
| School taxes (2026) | $339 |
| Total | $3,180 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (12½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 11.0x14.11 ft (irregular) | Ceramic tiles | |
| RC | Dining room | 19.2x9.10 ft | Wood | |
| RC | Living room | 15.10x15.3 ft (irregular) | Wood | |
| RC | Bedroom | 12.6x11.11 ft | Wood | |
| RC | Bathroom | 9.9x10.7 ft | Wood | |
| 2 | Primary bedroom | 11.10x19.0 ft | Wood | |
| 2 | Bedroom | 11.10x19.0 ft | Wood | |
| 2 | Bedroom | 12.10x11.5 ft | Wood | |
| 2 | Bathroom | 9.1x6.3 ft | Ceramic tiles | |
| SS1 | Laundry room | 13.5x9.11 ft (irregular) | PVC | |
| SS1 | Storage | 10.7x7.5 ft | Other | |
| SS1 | Workshop | 20.3x8.8 ft (irregular) | Concrete |
Reference :
#13431547
Simon Goulet
Real Estate Brokers
& 514-604-7695
Simon Goulet
438 399-4934
goulets@sutton.com
goulets@sutton.com