Open gallery
House - For sale
$529,000 La Présentation
467 Rue de l'Église J0H1B0
- House
- 12 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 467 Rue de l'Église
Reference : #19770339
438-399-4934 & 514-604-7695
General Information
| For sale | |
| Type | House |
| Price | $529,000 |
| Reference | 19770339 |
| Unit(s) | 1 |
| Year of construction | 1989 |
| Municipal tax | $2,615 / year |
| School tax | $287 / year |
| Rooms | 12 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Land | 1 664.8 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | 6 feet and over |
| Pool | Above-ground |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 11.86 x 11.19 m (irregular) |
| Occupancy date | 2026/08/28 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $147,600 |
| Building evaluation | $257,700 |
| Total | $405,300 |
Taxes
| Municipal Taxes (2026) | $2,615 |
| School taxes (2026) | $287 |
| Total | $2,902 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (12½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 5.8x3.0 ft | Ceramic tiles | |
| RC | Living room | 15.0x13.5 ft | Wood | |
| RC | Dining room | 14.3x10.9 ft | Wood | |
| RC | Kitchen | 10.8x10.6 ft | Ceramic tiles | |
| RC | Primary bedroom | 13.6x12.0 ft | Wood | |
| RC | Bathroom | 11.0x10.0 ft | Ceramic tiles | |
| RC | Bedroom | 10.4x9.10 ft | Wood | |
| RC | Bedroom | 10.3x9.10 ft | Wood | |
| SS1 | Family room | 32.5x20.9 ft | Concrete | |
| SS1 | Bathroom | 7.2x6.4 ft | Ceramic tiles | |
| SS1 | Bedroom | 13.3x11.7 ft | Concrete | |
| SS1 | Storage | 14.4x13.3 ft | Concrete |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/07/05 | 14:00 16:00 |